Round One -
Star Mazda Championship presented by Goodyear
THE 56th ANNUAL MOBIL1 12 HOURS OF SEBRING
Sebring International Raceway
Sebring, Florida
March 15, 2008
Race Results
| Pos | No. | Name | Laps | Total Tm | Diff | Gap | Best Tm | Best Spd |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Joel Miller | 20 | 40:45.556 | - | - | 2:01.106 | 109.986 |
| 2 | 77 | Charles Hall | 20 | 40:52.252 | +6.696 | +6.696 | 2:01.285 | 109.824 |
| 3 | 21 | Peter Dempsey | 20 | 40:53.668 | +8.112 | +1.416 | 2:01.323 | 109.790 |
| 4 | 51 | Alex Ardoin | 20 | 40:53.844 | +8.288 | +0.176 | 2:01.082 | 110.008 |
| 5 | 5 | Tom Gladdis | 20 | 41:03.745 | +18.189 | +9.901 | 2:00.935 | 110.142 |
| 6 | 4 | Nick Haye | 20 | 41:05.574 | +20.018 | +1.829 | 2:01.520 | 109.612 |
| 7 | 43 | John Zartarian | 20 | 41:08.389 | +22.833 | +2.815 | 2:01.439 | 109.685 |
| 8 | 48 | Kristy Kester | 20 | 41:20.469 | +34.913 | +12.080 | 2:02.244 | 108.962 |
| 9 | 15 | Taylor Hacquard | 20 | 41:21.235 | +35.679 | +0.766 | 2:02.262 | 108.946 |
| 10 | 82 | Billy Goshen | 20 | 41:23.448 | +37.892 | +2.213 | 2:01.647 | 109.497 |
| 11 | 14 | Eric Freiberg | 20 | 41:25.842 | +40.286 | +2.394 | 2:02.244 | 108.962 |
| 12 | 19 | Ciao Lara | 20 | 41:39.088 | +53.532 | +13.246 | 2:03.030 | 108.266 |
| 13 | 53 | Mike Hill | 20 | 41:43.906 | +58.350 | +4.818 | 2:03.571 | 107.792 |
| 14 | 17 | Scott Rettich | 20 | 41:46.040 | +1:00.484 | +2.134 | 2:03.678 | 107.699 |
| 15 | 11 | Juliana Gonzalez | 20 | 41:50.988 | +1:05.432 | +4.948 | 2:03.055 | 108.244 |
| 16 | 24 | Jeffery Kester | 20 | 41:56.014 | +1:10.458 | +0.457 | 2:02.534 | 108.705 |
| 17 | 16 | Chris Cumming ^ | 20 | 41:56.678 | +1:11.122 | +0.664 | 2:03.029 | 108.267 |
| 18 | 12 | Chuck Hulse # | 20 | 41:57.390 | +1:11.834 | +0.712 | 2:03.225 | 108.095 |
| 19 | 55 | Gerry Kraut | 20 | 42:21.728 | +1:36.172 | +24.338 | 2:04.072 | 107.357 |
| 20 | 52 | Rick Rosin* | 20 | 42:25.557 | +1:10.001 | +4.569 | 2:03.165 | 108.148 |
| 21 | 65 | JW Roberts | 20 | 42:33.736 | +1:48.180 | +12.008 | 2:04.702 | 106.815 |
| 22 | 41 | Keith Young | 20 | 42:41.465 | +1:55.909 | +7.729 | 2:04.686 | 106.828 |
| 23 | 56 | Dan Tomlin III | 19 | 40:51.878 | 1 Lap | 1 Lap | 2:05.959 | 105.749 |
| 24 | 58 | Dan Tomlin, Jr. | 19 | 41:00.142 | +8.264 | +8.264 | 2:06.648 | 105.173 |
| 25 | 00 | Yannick Hofman | 18 | 41:15.232 | 2 Laps | 1 Lap | 2:01.666 | 109.480 |
| 26 | 18 | Ernesto Otero | 1 | 2:14.274 | 19 Laps | 17 Laps | -.--- | - |
| 27 | 33 | Michele Bumgarner | 1 | 2:58.375 | +44.101 | +44.101 | -.--- | - |
^Expert Series Class Winner
# Masters Series Class Winner
* Assessed 30 second penalty after race