American Le Mans Portland Grand Prix
Portland International
Raceway - Portland, Oregon
Saturday, July 24,
2004
Official Qualifying
| Pos | No. | Name | Best Time | In Lap | Last Time | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Michael McDowell | 1:10.362 | 7 | 1:50.373 | 8 |
| 2 | 26 | Michael Potekhen | 1:10.571 | 13 | 1:11.106 | 14 |
| 3 | 19 | Daniel Di Leo | 1:10.575 | 13 | 1:48.686 | 14 |
| 4 | 70 | Raphael Matos | 1:10.649 | 7 | 1:11.001 | 13 |
| 5 | 15 | Brian Frisselle | 1:10.836 | 13 | 1:23.544 | 16 |
| 6 | 42 | Mike Anderson | 1:10.869 | 14 | 1:10.869 | 14 |
| 7 | 20 | Ross Smith | 1:10.881 | 6 | 1:43.140 | 14 |
| 8 | 31 | Scott Jenkins | 1:10.920 | 8 | 4:14.232 | 11 |
| 9 | 38 | Ryan Justice | 1:10.958 | 5 | 1:11.167 | 15 |
| 10 | 11 | Nick Steele | 1:10.969 | 3 | 1:10.974 | 14 |
| 11 | 76 | Moses Smith | 1:11.054 | 10 | 1:12.307 | 16 |
| 12 | 33 | Brad Coleman | 1:11.047* | 6 | 1:18.015 | 14 |
| 13 | 21 | CR Crews III | 1:11.204 | 10 | 1:12.165 | 16 |
| 14 | 34 | Jamie Bach | 1:11.240 | 7 | 1:11.616 | 13 |
| 15 | 97 | Jonathan Klein | 1:11.653 | 6 | 1:12.123 | 16 |
| 16 | 1 | Luis Schiavo | 1:11.826 | 13 | 1:12.478 | 14 |
| 17 | 45 | Mark Pavan | 1:11.938 | 11 | 1:15.472 | 14 |
| 18 | 77 | Brain Thienes | 1:11.943 | 8 | 1:12.617 | 12 |
| 19 | 29 | Phil Fogg Jr. | 1:12.138 | 4 | 1:13.769 | 12 |
| 20 | 87 | Doug Peterson | 1:12.209 | 11 | 1:24.340 | 13 |
| 21 | 43 | Andre' Desmarais | 1:12.349 | 4 | 1:13.631 | 12 |
| 22 | 44 | John Faulkner | 1:13.073 | 14 | 1:13.073 | 14 |
| 23 | 88 | Dan Weyland | 1:13.124 | 14 | 1:13.124 | 14 |
| 24 | 37 | Jim Malackowski | 1:13.219 | 14 | 1:13.219 | 14 |
| 25 | 39 | Steve Cook | 1:13.251 | 10 | 1:13.551 | 14 |
| 26 | 25 | Mark Patterson | 1:13.282 | 4 | 1:29.546 | 11 |
| 27 | 24 | Jon Brownson | 1:13.358 | 6 | 2:37.598 | 11 |
| 28 | 58 | Dan Tomlin Jr. | 1:13.651 | 14 | 1:14.359 | 15 |
| 29 | 72 | Ginni Swanton | 1:14.608 | 14 | 1:14.608 | 14 |
| 30 | 69 | Mike Kaeske | 1:14.855 | 14 | 1:14.944 | 15 |
| 31 | 23 | Ian James | 1:27.490 | 1 | 1:29.400 | 3 |
* Driver lost fastest lap for technical infraction per Chief Steward