Toronto Grand Prix of Mosport
Mosport
International Raceway - Bowmanville, Ontario, Canada
Saturday, August 7, 2004
Official Qualifying
| Pos | No. | Name | Best Tm | In Lap | Last Tm | Laps |
|---|---|---|---|---|---|---|
| 1 | 70 | Raphael Matos | 1:14.685 | 12 | 1:41.117 | 13 |
| 2 | 19 | Daniel Di Leo | 1:14.816 | 9 | 1:47.225 | 13 |
| 3 | 2 | Michael McDowell | 1:14.944 | 11 | 1:53.730 | 13 |
| 4 | 43 | Andre' Desmarais | 1:15.129 | 10 | 1:54.155 | 12 |
| 5 | 38 | Ryan Justice | 1:15.321 | 7 | 1:23.540 | 12 |
| 6 | 31 | Scott Jenkins | 1:15.439 | 12 | 1:31.014 | 14 |
| 7 | 34 | Jamie Bach | 1:15.651 | 14 | 1:38.490 | 16 |
| 8 | 20 | Ross Smith | 1:15.680 | 14 | 1:38.915 | 15 |
| 9 | 76 | Moses Smith | 1:15.699 | 13 | 1:15.763 | 17 |
| 10 | 97 | Jonathan Klein | 1:15.724 | 8 | 1:27.635 | 9 |
| 11 | 23 | Tom Nastasi | 1:15.881 | 10 | 1:51.438 | 14 |
| 12 | 33 | Brad Coleman | 1:15.999 | 14 | 1:41.413 | 15 |
| 13 | 21 | CR Crews III | 1:16.141 | 5 | 1:27.434 | 15 |
| 14 | 26 | Michael Potekhen | 1:16.254 | 9 | 1:43.713 | 14 |
| 15 | 11 | Mark Rodrigues | 1:16.271 | 9 | 1:17.693 | 14 |
| 16 | 77 | Brian Thienes | 1:16.364 | 12 | 1:20.909 | 15 |
| 17 | 44 | John Faulkner | 1:16.427 | 11 | 1:49.305 | 13 |
| 18 | 54 | Micky Gilbert | 1:16.430 | 15 | 1:34.635 | 16 |
| 19 | 87 | Doug Peterson | 1:16.443 | 12 | 1:16.443 | 12 |
| 20 | 42 | Mike Anderson | 1:16.706 | 10 | 1:49.206 | 15 |
| 21 | 24 | Jon Brownson | 1:16.930 | 11 | 1:43.155 | 14 |
| 22 | 45 | Mark Pavan | 1:17.190 | 6 | 1:31.021 | 9 |
| 23 | 37 | Jim Malackowski | 1:17.212 | 10 | 1:50.033 | 15 |
| 24 | 39 | Steve Cook | 1:17.539 | 13 | 1:19.161 | 16 |
| 25 | 69 | Mike Kaeske | 1:17.990 | 11 | 1:46.557 | 15 |
| 26 | 58 | Dan Tomlin Jr. | 1:18.892 | 15 | 1:18.892 | 15 |
| 27 | 67 | Richard Haskell | 1:19.131 | 13 | 1:59.862 | 16 |
| 28 | 72 | Ginni Swanton | 1:19.498 | 16 | 1:19.498 | 16 |
| 29 | 88 | Dan Weyland | 1:20.187 | 3 | 1:51.777 | 4 |
| 30 | 1 | Luis Schiavo | 1:15.188* | 11 | 1:43.652 | 12 |
*Time disallowed per Chief Steward for technical infraction