THE
AMERICAN LE MANS SERIES AT MID OHIO
The Mid-Ohio
Sports Car Course, Lexington, Ohio
Saturday, June 26,
2004
Official Qualifying Results
| Pos | No. | Name | Time | Class | Speed | Hometown | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Scott Jenkins | 1:19.452 | Pro FM | 102.311 | Portland, OR | Environmental Fibers Intl. |
| 2 | 19 | Daniel Di Leo | 1:19.524 | Pro FM | 102.218 | Toronto, Canada | Select Auto |
| 3 | 1 | Luis Schiavo | 1:19.618 | Pro FM | 102.098 | Caracas, Venezuela | Energy Freight |
| 4 | 11 | Nick Steele | 1:19.675 | Pro FM | 102.024 | Los Angeles, CA | Steele Aviation, Inc. |
| 5 | 70 | Raphael Matos | 1:19.747 | Pro FM | 101.932 | Belio Horizonte, Brazil | Showtime/Samsung/Skip Barber |
| 6 | 76 | Moses Smith | 1:19.754 | Pro FM | 101.923 | Chandler, AZ | 3 Dimensional Services |
| 7 | 23 | Tom Nastasi | 1:19.837 | Pro FM | 101.817 | Stamford, CT | USG Sheetrock |
| 8 | 2 | Michael McDowell | 1:19.882 | Pro FM | 101.760 | Phoenix, AZ | Drive 4 USA/Star Race Cars |
| 9 | 34 | Jamie Bach | 1:19.973 | Pro FM | 101.644 | Saukville, WI | Sirius Satellite Radio |
| 10 | 15 | Brian Frisselle | 1:19.974 | Pro FM | 101.643 | Kihei, HI | Ventura Travel Service |
| 11 | 98 | Mike Andersen | 1:19.981 | Pro FM | 101.634 | Green Pond, NJ | Pi Research |
| 12 | 97 | Jonathan Klein | 1:20.007 | Pro FM | 101.601 | Long Grove, IL | Kalfact Plastics/Fettes, Love |
| 13 | 87 | Doug Peterson | 1:20.199 | Pro FM | 101.358 | Bonita Springs, FL | 3 Dimensional Services |
| 14 | 38 | Ryan Justice | 1:20.291 | Pro FM | 101.242 | Portland, OR | Sikkens/AKZO-Nobel |
| 15 | 54 | Mickey Gilbert | 1:20.475 | Pro FM | 101.010 | Golden, CO | |
| 16 | 43 | Andre' DesMaris | 1:20.499 | Pro FM | 100.980 | Ponte Vedra Beach | Wheels Recondre |
| 17 | 26 | Michael Potekhen | 1:20.507 | Pro FM | 100.970 | Silverthorne, CO | Eurosports Racing |
| 18 | 48 | Terry Borcheller | 1:20.511 | Pro FM | 100.965 | Gainseville, GA | Feed the Need, Inc. |
| 19 | 77 | Brian Thienes | 1:20.700 | Pro FM | 100.729 | Huntington Beach, CA | Thienes Engineering |
| 20 | 21 | CR Crews III | 1:20.805 | Pro FM | 100.598 | Frisco, TX | Blueacre Motorsports |
| 21 | 20 | Ross Smith | 1:20.976 | Pro FM | 100.385 | Plano, TX | Maxwell Paper Products |
| 22 | 33 | Brad Coleman | 1:21.017 | Pro FM | 100.334 | Houston, TX | Podium |
| 23 | 42 | Mike Anderson | 1:21.101 | Pro FM | 100.231 | Anza, CA | HASA Pool Products |
| 24 | 37 | Jim Malakowski | 1:21.556 | Pro FM | 99.671 | Chicago, IL | Ocean Tomo |
| 25 | 57 | Bob Kaminsky | 1:21.849 | Pro FM | 99.315 | Lockport, IL | Kaminsky Racing |
| 26 | 45 | Mark Pavan | 1:21.978 | Pro FM | 99.158 | Toronto, Canada | Lemontonic.com |
| 27 | 66 | Emmett Murphy | 1:22.026 | Pro FM | 99.100 | Fort Worth, TX | Paradigm Capital |
| 28 | 25 | Glen Bocchino | 1:22.197 | Pro FM | 98.894 | Delray Beach, FL | Cobalt Friction |
| 29 | 55 | Richard Fullerton | 1:22.197 | Pro FM | 98.894 | Aspen, CO | RDF Capital |
| 30 | 44 | John Faulkner | 1:22.419 | Pro FM | 98.628 | Pittsford, NY | Racers Edge Motorsports |
| 31 | 18 | Kurt Roehrig | 1:22.611 | Pro FM | 98.399 | Greensboro, NC | Roehrig Engineering Inc. |
| 32 | 39 | Steve Cook | 1:22.855 | Pro FM | 98.109 | New Orleans, LA | EBI Medical |
| 33 | 67 | Richard Haskell | 1:24.732 | Pro FM | 95.935 | LaGrange Park, IL | Realcom |
| 34 | 69 | Mike Kaeske | 1:24.836 | Pro FM | 95.818 | Dallas, TX | Blueacre Motorsports |
| 35 | 68 | Greg Byrne | 1:26.023 | Pro FM | 94.496 | Southlake, TX | Wings of Eagles Racing |
| 36 | 88 | Dan Weyland | 1:26.037 | Pro FM | 94.480 | Denver, CO | Western Eagle Racing |
| 37 | 58 | Dan Tomlin Jr. | 1:26.155 | Pro FM | 94.351 | Dallas, TX | Team Tomlin |
| 38 | 72 | Ginni Swanton | 1:27.542 | Pro FM | 92.856 | Kirkland, WA | |
| 39 | 24 | Jon Brownson | 1:34.518 | Pro FM | 86.003 | Breckenridge, CO | Westridge Development |
| 40 | 56 | Dan Tomlin III | 8:58.112 | Pro FM | 15.106 | Dallas, TX | Team Tomlin |
| 41* | 78 | Guy Cosmo | 1:19.219 | Pro FM | 102.612 | West Palm Beach, FL | American Speed Factory |
*Time disallowed for technical infraction per Chief Steward